Investment Allocation
| Category | Phase 1 | Phase 2 | Phase 3 | Total |
| Facility Construction | $8M | $35M | $45M | $88M |
| Robotic Equipment | $8M | $20M | $30M | $58M |
| Atomization Systems | $3M | $18M | $25M | $46M |
| Solar + Energy | $4M | $10M | $12M | $26M |
| R&D + Training | $5M | $8M | $8M | $21M |
| Processing Line | — | $8M | $10M | $18M |
| Working Capital | $4M | $10M | $15M | $29M |
| Total | $32M | $109M | $145M | $286M |
Projected P&L Summary (Year 5)
| Line Item | Amount |
| Green Bean Revenue | $38-62M |
| Roasted Coffee (B2B) | $25-40M |
| Retail & DTC | $15-25M |
| Tourism & IP Licensing | $8-12M |
| Total Revenue | $86-139M |
| COGS | ($35-55M) |
| Gross Profit | $51-84M |
| Gross Margin | 59-60% |
| Operating Expenses | ($20-25M) |
| EBITDA | $31-59M |
| EBITDA Margin | 35-42% |
350+
Jobs Created (high-skilled)
10-Year Revenue & EBITDA Projection